By Name
Name | Number | Level | Points | Wins |
---|---|---|---|---|
Bach, Dolores | 268 | S1 | 2 | |
Benke, Jessica | 292 | 2 | 66 | |
Bundrick, Nicole | 511 | 1 | 5 | |
Castagnola, Jorge | 307 | 2 | 130 | 2 |
Charest, Susan | 516 | 1 | 8 | |
Collura, Denise | 68 | 2 | 91 | |
Donnelly, Jack | 104 | S1 | 12 | |
Gaughan, Margaret | 513 | 1 | 12 | |
Grochalski, Marissa | 474 | 2 | 44 | |
Haupert-Keill, Nola | 70 | 3 | 173 | |
Hefty, Cindy | 63 | 3 | 149 | |
Hefty, William | 62 | 2 | 47 | 1 |
Jaggers, Lisa | 397 | 1 | 6 | |
Kavlick, Pam | 77 | 1 | 21 | 1 |
Kost, Mikki | 313 | 1 | 23 | 1 |
Lunt, Amy | 518 | 5 | 20 | |
Morris, David | 450 | 1 | 46 | |
Mugnai, Joe | 43 | 2 | 13 | |
Mugnai, Mary | 44 | 2 | 1 | |
Nosel, Delaney | 512 | 1 | 68 | 2 |
Nunes, Mary | 132 | 2 | 110 | |
Patterson, HR | 471 | 1 | 17 | |
Patterson, Rebekah | 249 | 2 | 68 | |
Pekrul, Jessica | 240 | 2 | 65 | |
Sanzano, Jason | 505 | 1 | 13 | |
Stiegler, Audrey | 488 | 1 | 24 | |
Swabowicz, Barbara | 247 | 3 | 163 | |
Zimmerman, Sarah | 460 | 2 | 57 | |
2019
Pennsylvania
Name | Number | Level | Points | Wins |
---|---|---|---|---|
Haupert-Keill, Nola | 70 | 3 | 173 | |
Swabowicz, Barbara | 247 | 3 | 163 | |
Hefty, Cindy | 63 | 3 | 149 | |
Castagnola, Jorge | 307 | 2 | 130 | 2 |
Nunes, Mary | 132 | 2 | 110 | |
Collura, Denise | 68 | 2 | 91 | |
Patterson, Rebekah | 249 | 2 | 68 | |
Nosel, Delaney | 512 | 1 | 68 | 2 |
Benke, Jessica | 292 | 2 | 66 | |
Pekrul, Jessica | 240 | 2 | 65 | |
Zimmerman, Sarah | 460 | 2 | 57 | |
Hefty, William | 62 | 2 | 47 | 1 |
Morris, David | 450 | 1 | 46 | |
Grochalski, Marissa | 474 | 2 | 44 | |
Stiegler, Audrey | 488 | 1 | 24 | |
Kost, Mikki | 313 | 1 | 23 | 1 |
Kavlick, Pam | 77 | 1 | 21 | 1 |
Lunt, Amy | 518 | 5 | 20 | |
Patterson, HR | 471 | 1 | 17 | |
Mugnai, Joe | 43 | 2 | 13 | |
Sanzano, Jason | 505 | 1 | 13 | |
Donnelly, Jack | 104 | S1 | 12 | |
Gaughan, Margaret | 513 | 1 | 12 | |
Charest, Susan | 516 | 1 | 8 | |
Jaggers, Lisa | 397 | 1 | 6 | |
Bundrick, Nicole | 511 | 1 | 5 | |
Bach, Dolores | 268 | S1 | 2 | |
Mugnai, Mary | 44 | 2 | 1 |
By Points