2019
New York
Name | Number | Level | Points | Wins |
---|---|---|---|---|
Collura, Denise | 68 | 2 | 44 | 3 |
Castagnola, Jorge | 307 | 2 | 37 | 2 |
Swabowicz, Barbara | 247 | 3 | 31 | |
Haupert-Keill, Nola | 70 | 2 | 22 | 2 |
Hefty, Cindy | 63 | 2 | 22 | |
Mugnai, Joe | 43 | 2 | 21 | |
Kost, Mikki | 313 | 1 | 20 | 1 |
Lunt, Amy | 518 | 5 | 16 | |
Marinace, Kim | 195 | S1 | 11 | |
Mugnai, Mary | 44 | 2 | 10 | |
Grochalski, Marissa | 474 | 2 | 10 | |
Onorato, Rich | 87 | S2 | 9 | |
Nunes, Mary | 132 | 2 | 9 | |
Patterson, Rebekah | 249 | 2 | 8 | |
Geslack, Pam | 194 | S1 | 8 | |
Charest, Susan | 516 | 1 | 8 | |
Lamb, Gina | 124 | 1 | 7 | 1 |
Pekrul, Jessica | 240 | 2 | 6 | |
Benke, Jessica | 292 | 2 | 5 | |
Bradford, Frank | 198 | S1 | 4 | |
Gaughan, Margaret | 513 | 1 | 3 | |
Morris, David | 450 | 1 | 3 | |
Patterson, HR | 471 | 1 | 2 | |
Davidson, Melanie | 200 | 1 | 2 | |
Kavlick, Pam | 77 | 1 | 1 | 1 |
Name | Number | Level | Points | Wins |
---|---|---|---|---|
Benke, Jessica | 292 | 2 | 5 | |
Bradford, Frank | 198 | S1 | 4 | |
Castagnola, Jorge | 307 | 2 | 37 | 2 |
Charest, Susan | 516 | 1 | 8 | |
Collura, Denise | 68 | 2 | 44 | 3 |
Davidson, Melanie | 200 | 1 | 2 | |
Gaughan, Margaret | 513 | 1 | 3 | |
Geslack, Pam | 194 | S1 | 8 | |
Grochalski, Marissa | 474 | 2 | 10 | |
Haupert-Keill, Nola | 70 | 2 | 22 | 2 |
Hefty, Cindy | 63 | 2 | 22 | |
Kavlick, Pam | 77 | 1 | 1 | 1 |
Kost, Mikki | 313 | 1 | 20 | 1 |
Lamb, Gina | 124 | 1 | 7 | 1 |
Lunt, Amy | 518 | 5 | 16 | |
Marinace, Kim | 195 | S1 | 11 | |
Morris, David | 450 | 1 | 3 | |
Mugnai, Joe | 43 | 2 | 21 | |
Mugnai, Mary | 44 | 2 | 10 | |
Nunes, Mary | 132 | 2 | 9 | |
Onorato, Rich | 87 | S2 | 9 | |
Patterson, HR | 471 | 1 | 2 | |
Patterson, Rebekah | 249 | 2 | 8 | |
Pekrul, Jessica | 240 | 2 | 6 | |
Swabowicz, Barbara | 247 | 3 | 31 |
By Name
By Points